
4D smart inverter air conditioner
Inventor N3VI-18WFI / N3VO-18
- Room area60–65 m²
- Capacity18 000 BTU
- Energy classA+++
- Warranty5 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | N3VI-18WFI/N3VO-18 |
|---|---|
| Room area | 60 m² - 65 m² |
| Cooling capacity | 18.000 Btu |
| Heating capacity | 19,000 Btu |
| Energy class | A +++ |
| Compressor technology | Inverter ( FULL DC INVERTER ) |
| Cooling capacity range | (6,600 - 21,400) Btu |
| Cooling capacity range | 5.28 ( 1.82 - 6.15 ) kW |
| Heating capacity range | ( 4,400 - 23,900 ) Btu |
| Heating capacity range | 5.57 ( 1.29 - 6.74 ) kW |
| Seasonal efficiency | (according to EN 14825) |
| Cooling | Pdesign 5,3 kW |
| Energy class | A ++ |
| SEER | 7.0 |
| Annual energy consumption | 265 kWh / year |
| Heating | average climate zone: Pdesign 4.2 kW |
| Energy class | A + |
| SCOP | 4.0 |
| Annual energy consumption | 1.470 kWh / year |
| Heating, warmer climate zone | Pdesign 4.5 kW |
| Energy class | A +++ |
| SCOP | 5.1 |
| Annual energy consumption | 1.235 kWh / year |
| Voltage / frequency / phase | 220-240 / 50 / 1 |
| Power input, cooling | 1.55 (0.15 - 2.25) KW |
| Power input, heating | 1.63 (0.22-2.35) KW |
| Indoor unit noise level | / silent /low / medium /high / 20 / 31 / 37 / 41 dB |
| Airflow | / high /medium / low / 800 / 600 / 500 m³ / h |
| Outdoor unit noise level | 56 dB |
| Pipe diameters | 1/4 "/ 1/2" |
| Power cable / outdoor unit | 5 x 1.5 |
| Signal cable | 5 x 1.5 |
| Indoor unit dimensions | W: 969mm / D: 241mm / H: 320 mm |
| Outdoor unit dimensions | W: 874mm / D: 330 mm / H: 554 mm |
| Indoor unit weight | 11.2 kg |
| Outdoor unit weight | 33.5 kg |
| Refrigerant | R32 / 1000 g |
| Outdoor operating range, cooling | -15 + 50 °C |
| Outdoor operating range, heating | -15 +24 °C |
| Warranty | 5 years |
Similar models
