
Inverter split air conditioner
Inventor Aria AR5VI-12WFI / AR5VO-12
- Room area35–40 m²
- Capacity12 000 BTU
- Energy classA+++
- Warranty5 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | AR5VI - 12WIFI / AR5VO - 12 |
|---|---|
| Room area | 35 m² - 40 m² |
| Cooling capacity | 12.000 Btu |
| Heating capacity | 13.000 Btu |
| Energy class | A +++ |
| Compressor technology | Inverter ( FULL DC INVERTER ) |
| Cooling capacity range | (2800 - 14.200) Btu |
| Cooling capacity range | 3.52 ( 0.82 - 4.16 ) kW |
| Heating capacity range | ( 2.900 - 16.300) Btu |
| Heating capacity range | 3.81 ( 0.85-4.78 ) kW |
| Seasonal efficiency | (according to EN 14825) |
| Cooling | Pdesign 3.5 kW |
| Energy class | A ++ |
| SEER | 7.0 |
| Annual energy consumption | 180 kWh / year |
| Heating | average climate zone: Pdesign 2.9 kW |
| Energy class | A + |
| SCOP | 4.1 |
| Annual energy consumption | 991kWh / year |
| Heating, warmer climate zone | Pdesign 2.5 kW |
| Energy class | A +++ |
| SCOP | 5.4 |
| Annual energy consumption | 649 kWh / year |
| Voltage / frequency / phase | 220-240 / 50 / 1 |
| Power input, cooling | 1.09 (0.10 - 1.60) KW |
| Power input, heating | 1.05 (0.16 -1.71) KW |
| Indoor unit noise level | / silent /low / medium /high / 23 / 26 / 32 /39 dB |
| Airflow | / high /medium / low / 584 / 477 / 395 m³ / h |
| Outdoor unit noise level | 56 dB |
| Compressor type / brand | ROTARY. GMCC |
| Pipe diameters | 1/4 "/ 3/8" |
| Power cable / outdoor unit | 3 x 1.5 |
| Signal cable | 5 x 1.5 |
| Indoor unit dimensions | W: 802mm / D: 189mm / H: 297 mm |
| Outdoor unit dimensions | W: 720mm / D: 270 mm / H: 495 mm |
| Indoor unit weight | 8.6 kg |
| Outdoor unit weight | 23.2 kg |
| Refrigerant | R32 / 550 g |
| Outdoor operating range, cooling | -15 + 50 °C |
| Outdoor operating range, heating | -15 +30 °C |
| Warranty | 5 years |
Similar models
