
Inverter split air conditioner
Inventor Aria AR5VI-18WFI / AR5VO-18
- Room area60–65 m²
- Capacity18 000 BTU
- Energy classA+++
- Warranty5 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | AR5VI - 18WIFI / AR5VO - 18 |
|---|---|
| Room area | 60 m² - 65 m² |
| Cooling capacity | 18.000 Btu |
| Heating capacity | 19.000 Btu |
| Energy class | A +++ |
| Compressor technology | Inverter ( FULL DC INVERTER ) |
| Cooling capacity range | (11,570 - 20,130) Btu |
| Cooling capacity range | 5.28 ( 3.39 - 5.90 ) kW |
| Heating capacity range | ( 10.580 - 19.960) Btu |
| Heating capacity range | 5.57 ( 3.10-5.85 ) kW |
| Seasonal efficiency | (according to EN 14825) |
| Cooling | Pdesign 5.3 kW |
| Energy class | A ++ |
| SEER | 7.0 |
| Annual energy consumption | 180 kWh / year |
| Heating | average climate zone: Pdesign 2.9 kW |
| Energy class | A + |
| SCOP | 4.1 |
| Annual energy consumption | 1.435kWh / year |
| Heating, warmer climate zone | Pdesign 4.5 kW |
| Energy class | A +++ |
| SCOP | 5.1 |
| Annual energy consumption | 1.308 kWh / year |
| Voltage / frequency / phase | 220-240 / 50 / 1 |
| Power input, cooling | 1.55 (0.56 - 2.05) KW |
| Power input, heating | 1.50 (0.78 -2.00) KW |
| Indoor unit noise level | / silent /low / medium /high / 23 / 28 / 33.5 / 43 dB |
| Airflow | / high /medium / low / 730 / 500 / 420 m³ / h |
| Outdoor unit noise level | 55.5 dB |
| Pipe diameters | 1/4 "/ 1/2" |
| Power cable / outdoor unit | 3 x 2.5 |
| Signal cable | 5 x 1.5 |
| Indoor unit dimensions | W: 965mm / D: 215mm / H: 319 mm |
| Outdoor unit dimensions | W: 805mm / D: 330 mm / H: 554 mm |
| Indoor unit weight | 10.9 kg |
| Outdoor unit weight | 33.5 kg |
| Refrigerant | R32 / 1.100 g |
| Outdoor operating range, cooling | -15 + 50 °C |
| Outdoor operating range, heating | -15 +30 °C |
| Warranty | 5 years |
Similar models
