
Inverter split air conditioner
Inventor Emperor EMPVI-12WFI / EMPVO-12
- Room area35–40 m²
- Capacity12 000 BTU
- Energy classA+++
- Warranty5 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | EMPVI-12WFI/EMPVO-12 |
|---|---|
| Room area | 35 m² - 40 m² |
| Cooling capacity | 12.000 Btu |
| Heating capacity | 14.000 Btu |
| Energy class | A +++ |
| Compressor technology | Inverter ( ALL DC INVERTER ) |
| Cooling capacity range | (3,410 - 13,650) Btu |
| Cooling capacity range | 3.5 ( 1.0 - 4.0 ) kW |
| Heating capacity range | ( 3,410- 17,740 ) Btu |
| Heating capacity range | 4.0 ( 1.0 - 5.2 ) kW |
| Seasonal efficiency | (according to EN 14825) |
| Cooling | Pdesign 3.5 kW |
| Energy class | A +++ |
| SEER | 8.5 |
| Annual energy consumption | 144 kWh / year |
| Heating | average climate zone: Pdesign 2.8 kW |
| Energy class | A ++ |
| SCOP | 4.6 |
| Annual energy consumption | 854 kWh / year |
| Heating, warmer climate zone | Pdesign 2.8 kW |
| Energy class | A +++ |
| SCOP 5.1, annual energy consumption | 768 kWh / year |
| Voltage / frequency / phase | 220-240 / 50 / 1 |
| Power input, cooling | 0.88 (0.3 - 1.5) KW |
| Power input, heating | 1.10 (0.5 - 1.6 ) KW |
| Indoor unit noise level | / silent /low / medium /high / 17 / 26 / 33 / 39 dB |
| Airflow | / high /medium / low / 730 / 650 / 550 / 440 / 300 m³ / h |
| Outdoor unit noise level | 48 dB |
| Pipe diameters | 1/4 "/ 3/8" |
| Power cable / outdoor unit | 3 x 2.5 |
| Signal cable | 4 x 1.5 |
| Indoor unit dimensions | W: 856 mm / D: 197 mm / H: 300 mm |
| Outdoor unit dimensions | W: 800 mm / D: 275 mm / H / 553 mm |
| Indoor unit weight | 9.5 kg |
| Outdoor unit weight | 30 kg |
| Refrigerant | R32 / 780 g |
| Outdoor operating range, cooling | - 20 + 43 °C |
| Outdoor operating range, heating | - 20 + 24 °C |
| Warranty | 5 years |
Similar models
