
Inverter split air conditioner
Inventor Aria AR5VI-09WFI / AR5VO-09
- Room area25–30 m²
- Capacity9 000 BTU
- Energy classA+++
- Warranty5 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | AR5VI - 09 WIFI / AR5VO - 09 |
|---|---|
| Room area | 25 m² - 30 m² |
| Cooling capacity | 9.000 Btu |
| Heating capacity | 10.000 Btu |
| Energy class | A +++ |
| Compressor technology | Inverter ( ALL DC INVERTER ) |
| Cooling capacity range | (3500 - 11.000) Btu |
| Cooling capacity range | 2.64 ( 1.03 - 3.22 ) kW |
| Heating capacity range | ( 2.800 - 11.500) Btu |
| Heating capacity range | 2.93 ( 0.82-3.37 ) kW |
| Seasonal efficiency | (according to EN 14825) |
| Cooling | Pdesign 2.7 kW |
| Energy class | A ++ |
| SEER | 6.9 |
| Annual energy consumption | 180 kWh / year |
| Heating | average climate zone: Pdesign 2.9 kW |
| Energy class | A + |
| SCOP | 4.1 |
| Annual energy consumption | 137 kWh / year |
| Heating, warmer climate zone | Pdesign 2.5 kW |
| Energy class | A +++ |
| SCOP | 5.3 |
| Annual energy consumption | 661 kWh / year |
| Voltage / frequency / phase | 220-240 / 50 / 1 |
| Power input, cooling | 0.74 ( 0.08 - 1.10 ) KW |
| Power input, heating | 0.78 ( 0.07 - 0.99 ) KW |
| Indoor unit noise level | / silent /low / medium /high / 23 / 26 / 32 /39 dB |
| Airflow | / high /medium / low / 416 / 309 / 230 m³ / h |
| Outdoor unit noise level | 56 dB |
| Compressor type / brand | ROTARY. GMCC |
| Pipe diameters | 1/4 "/ 3/8" |
| Power cable / outdoor unit | 3 x 1.5 |
| Signal cable | 5 x 1.5 |
| Indoor unit dimensions | W: 722mm / D: 187mm / H: 290 mm |
| Outdoor unit dimensions | W: 720mm / D: 270 mm / H: 495 mm |
| Indoor unit weight | 7.3 kg |
| Outdoor unit weight | 23.2 kg |
| Refrigerant | R32 / 550 g |
| Outdoor operating range, cooling | -15 + 50 °C |
| Outdoor operating range, heating | -15 +30 °C |
| Warranty | 5 years |
Similar models
