
Inverter split air conditioner
Inventor Emperor EMPVI-18WFI / EMPVO-18
- Room area60–65 m²
- Capacity18 000 BTU
- Energy classA+++
- Warranty5 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | EMPVI-18 WFI / EMPVO-18 |
|---|---|
| Room area | 60 m² - 65 m² |
| Cooling capacity | 18.000 Btu |
| Heating capacity | 20.000 Btu |
| Energy class | A +++ |
| Compressor technology | Inverter ( ALL DC INVERTER ) |
| Cooling capacity range | ( 4,770 - 20,470 ) Btu |
| Cooling capacity range | 5.2 ( 1.4 - 6.0 ) kW |
| Heating capacity range | ( 4,605 - 23,200 ) Btu |
| Heating capacity range | 6.0 ( 1.4 - 6.8 ) kW |
| Seasonal efficiency | (according to EN 14825) |
| Cooling | Pdesign 5.2 kW |
| Energy class | A +++ |
| SEER | 8.5 |
| Annual energy consumption | 214 kWh / year |
| Heating | average climate zone: Pdesign 4.6 kW |
| Energy class | A ++ |
| SCOP | 4.6 |
| Annual energy consumption | 1,400 kWh / year |
| Heating, warmer climate zone | Pdesign 4.8 kW |
| Energy class | A +++ |
| SCOP 5.1, annual energy consumption | 1,318 kWh / year |
| Voltage / frequency / phase | 220-240 / 50 / 1 |
| Power input, cooling | 1.44 ( 0.2 - 2.2 ) KW |
| Power input, heating | 1.50 ( 0.5 - 2.7 ) KW |
| Indoor unit noise level | / silent /low / medium /high / 28 / 35 / 40 / 44 dB |
| Airflow | / high /medium / low / 900 / 760 / 610 / 510 / 410 m³ / h |
| Outdoor unit noise level | 54 dB |
| Pipe diameters | 1/4 "/ 1/2" |
| Signal cable | 4 x 1.5 |
| Indoor unit dimensions | W: 999 mm / D: 225 mm / H: 323mm |
| Outdoor unit dimensions | W: 820 mm / D: 306 mm / H / 642 mm |
| Indoor unit weight | 12 kg |
| Outdoor unit weight | 37.8 kg |
| Refrigerant | R32 / 1,100 g |
| Outdoor operating range, cooling | - 20 + 43 °C |
| Outdoor operating range, heating | - 20 + 24 °C |
| Warranty | 5 years |
Similar models
