
Inverter split air conditioner
Inventor Aria AR5VI-24WFI / AR5VO-24
- Room area75–85 m²
- Capacity24 000 BTU
- Energy classA+++
- Warranty7 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | AR5VI - 24WIFI / AR5VO - 24 |
|---|---|
| Room area | 75 m² - 85 m² |
| Cooling capacity | 24.000 Btu |
| Heating capacity | 25.000 Btu |
| Energy class | A +++ |
| Compressor technology | Inverter ( FULL DC INVERTER ) |
| Cooling capacity range | (7,200 - 28,000) Btu |
| Cooling capacity range | 7.03 ( 2.11 - 8.21 ) kW |
| Heating capacity range | ( 15.300 - 28.000) Btu |
| Heating capacity range | 7.33 ( 1.55-8.21 ) kW |
| Seasonal efficiency | (according to EN 14825) |
| Cooling | Pdesign 7.0 kW |
| Energy class | A ++ |
| SEER | 6.5 |
| Annual energy consumption | 377 kWh / year |
| Heating | average climate zone: Pdesign 4.9 kW |
| Energy class | A + |
| SCOP | 4.0 |
| Annual energy consumption | 1.730kWh / year |
| Heating, warmer climate zone | Pdesign 5.3 kW |
| Energy class | A +++ |
| SCOP | 5.1 |
| Annual energy consumption | 1.545 kWh / year |
| Voltage / frequency / phase | 220-240 / 50 / 1 |
| Power input, cooling | 2.51 (0.42 - 3.20) KW |
| Power input, heating | 2.13 (0.30 -3.10) KW |
| Indoor unit noise level | / silent /low / medium /high / 25 / 30.5 / 41 / 47 dB |
| Airflow | / high /medium / low / 1.020 / 830 / 640 m³ / h |
| Outdoor unit noise level | 60.5 dB |
| Pipe diameters | 3/8 "/ 5/8" |
| Power cable / outdoor unit | 3 x 2.5 |
| Signal cable | 5 x 1.5 |
| Indoor unit dimensions | W: 1,080mm / D: 226mm / H: 335 mm |
| Outdoor unit dimensions | W: 890mm / D: 342 mm / H: 673 mm |
| Indoor unit weight | 13.7 kg |
| Outdoor unit weight | 43.9 kg |
| Refrigerant | R32 / 1.450 g |
| Outdoor operating range, cooling | -15 + 50 °C |
| Outdoor operating range, heating | -15 +30 °C |
| Warranty | 7 years |
Similar models
