
Inverter split air conditioner
Inventor Emperor EMPVI-24WFI / EMPVO-24
- Room area75–85 m²
- Capacity24 225 BTU
- Energy classA+++
- Warranty5 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | EMPVI-24 WFI / EMPVO-24 |
|---|---|
| Room area | 75 m² - 85 m² |
| Cooling capacity | 24.225 Btu |
| Heating capacity | 25.250 Btu |
| Energy class | A +++ |
| Compressor technology | Inverter ( ALL DC INVERTER ) |
| Cooling capacity range | ( 7,165 - 27,295 ) Btu |
| Cooling capacity range | 7.1 ( 2.1 - 8.0 ) kW |
| Heating capacity range | ( 5,120 - 29,000 ) Btu |
| Heating capacity range | 7.4 ( 1.5 - 8.5 ) kW |
| Seasonal efficiency | (according to EN 14825) |
| Cooling | Pdesign 7.1 kW |
| Energy class | A +++ |
| SEER | 8.5 |
| Annual energy consumption | 292 kWh / year |
| Heating | average climate zone: Pdesign 5.6 kW |
| Energy class | A ++ |
| SCOP | 4.6 |
| Annual energy consumption | 1,704 kWh / year |
| Heating, warmer climate zone | Pdesign 5.8 kW |
| Energy class | A +++ |
| SCOP 5.1, annual energy consumption | 1,592 kWh / year |
| Voltage / frequency / phase | 220-240 / 50 / 1 |
| Power input, cooling | 2.03 ( 0.3 - 2.9 ) KW |
| Power input, heating | 1.99 ( 0.6 - 3.2 ) KW |
| Indoor unit noise level | / silent /low / medium /high / 29 / 37 / 45 / 47 dB |
| Airflow | / high /medium / low / 1250 / 1100 / 950 / 850 / 700 m³ / h |
| Outdoor unit noise level | 58 dB |
| Pipe diameters | 3/8 "/ 5/8" |
| Signal cable | 4 x 1.5 |
| Indoor unit dimensions | W: 1115 mm / D: 235 mm / H: 343mm |
| Outdoor unit dimensions | W: 890 mm / D: 340 mm / H / 705 mm |
| Indoor unit weight | 15.2 kg |
| Outdoor unit weight | 43 kg |
| Refrigerant | R32 / 1,350 g |
| Outdoor operating range, cooling | - 20 + 43 °C |
| Outdoor operating range, heating | - 20 + 24 °C |
| Warranty | 5 years |
Similar models
