
Split air conditioner
Inventor O1MI-12B / O1MO-12B
- Room area35–40 m²
- Capacity12 000 BTU
- Energy classA
- Warranty5 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | O1MI - 12B / O1MO - 12B |
|---|---|
| Room area | 35 m² - 40 m² |
| Cooling capacity | 3.5 kW / 12,000 btu |
| Heating capacity | 3.5 kW / 12 000 btu |
| EER | 3.20 W / W |
| COP | 3.41 W / W |
| Energy class | A / A |
| Voltage / frequency / phase | 230 / 50/1 |
| Power input, cooling | 1,095 kW |
| Power input, heating | 1,030 kW |
| Airflow | / high / medium / low / 570 / 450 / 360 m³/ h |
| Indoor unit noise level | 28.5/34.5/41.5 dB |
| Outdoor unit noise level | 55.5 dB |
| Compressor type | ROTARY. GMCC |
| Pipe diameters | 1/4 "/ 1/2" |
| Indoor unit dimensions | W: 805 mm / D: 194 mm / H: 285 mm |
| Outdoor unit dimensions | W: 720 mm / D: 270 mm / H: 495 mm |
| Indoor unit weight | 8.5 kg |
| Outdoor unit weight | 26.9 kg |
| Refrigerant | R410A / 640 g |
| Outdoor operating range, cooling | +18 +43 °C |
| Outdoor operating range, heating | -7 +24 °C |
| Warranty | 5 years |
Similar models
