
Portable air conditioner
Inventor Chilly CHLCO-09WK
- Room area20–25 m²
- Capacity9 000 BTU
- Energy classA
- Warranty2 years
Current price, stock and delivery terms are on shop.inventor.ge. Advice: 599 307 417 · luka@inventor.ge
Specifications
| Model | CHILLY CHLCO - 09WK |
|---|---|
| Room area | 20 m² - 25 m² |
| Cooling capacity | 2.64 kW / 9,000 btu |
| EER | 2.6 |
| Energy class | A / cooling |
| Voltage / frequency / phase | 220 - 240 / 50 / 1 |
| Power input, cooling | 1000 W |
| Airflow | / high / low / 295 / 195 m³/ h |
| Noise level | / high / low / 51.9 / 46.9 dB (at 1 m) |
| Sound level | 63 dB |
| Compressor type | ROTARY |
| Dimensions | W: 345 mm / D: 380 mm / H: 723 mm |
| Weight | 25.3 kg |
| Refrigerant | R290 / 170 g |
| Warranty | 2 years |
Similar models
